Quick Answer: 69 achievements, all public, none hidden. The useful way to read them is as a difficulty map: beating a boss at all is 96.1%, clearing Tier 1's G.O.A.T. is 74.6%, Tier 2's Killipede drops to 15.4%, and winning Tier 3 sits at 3.5%. Everything below about 5% falls into three buckets β Family-only runs, four exact five-Dude teams, and extreme stat stacking. Use Ensemble Mode for anything that names specific Dudes; without it you are hoping the draft cooperates. The unlock rules that gate which Dudes you can even bring are on the Tier & Unlock Guide.
Most stat-stacking achievements are decided at screens like this one, not in the fight. (Screenshot: Butterscotch Shenanigans)
Version note: Unlock rates captured from Steam on August 15, 2026, cross-checked against both the achievement stats page and the global percentage API. Rates have moved noticeably since launch β Tier 3 clears went from 1.5% to 3.5% in ten days β so treat the ordering as stable and the numbers as a snapshot.
The Difficulty Curve, Read Off the Rates
The three Tier bosses give you the cleanest read in the game:
| Milestone | Rate |
|---|---|
| Win any boss battle | 96.1% |
| Win a Silver Star boss fight | 88.8% |
| Defeat the G.O.A.T. (Tier 1 Gold Star) | 74.6% |
| Defeat the Killipede (Tier 2 Gold Star) | 15.4% |
| Win the final boss battle in Tier 3 | 3.5% |
The wall is between Tier 1 and Tier 2, not at the end. Three quarters of players beat Tier 1; one in seven beats Tier 2. If Tier 1 felt like it played itself, that gap is what you are actually buying when you move up.
Past Tier 1 the fights look like this. Only 15.4% of players have cleared the Tier 2 boss. (Screenshot: Butterscotch Shenanigans)
The Rarest Tier: Exact Teams and Family Runs
Four achievements name an exact five-Dude roster. All four require a win, not just fielding the team:
| Rate | Achievement | The team |
|---|---|---|
| 0.6% | On The Move | Cowboy, Alien, Samurai, Explorer, Wizard |
| 0.5% | Retaliation | Psionic, Agent, Paladin, Spartan, Druid |
| 0.4% | Big Pumpers | Ninja, Wizard, Ranger, Electrician, Trooper |
| 0.4% | Support Squad | Alien, General, Lich, Time, Manager |
Do not attempt these from a random draft. Ensemble Mode lets you pre-select your roster, and its slots unlock through Gold Stars β that is the intended route, and it converts these from luck into a plan. Empty Ensemble slots still roll random, so partial unlocks already help.
Six achievements want a Family-only win. Their spread tells you which Families function as a self-contained team:
| Rate | Family | Achievement |
|---|---|---|
| 6.6% | Undead | Merely a Setback |
| 4.0% | Sci-Fi | Warp Speed |
| 3.2% | Employed | Workin' 9 to 5 |
| 2.7% | Action | Plot Armor |
| 2.4% | Fantasy | Fellowship of the Dudes |
| 1.4% | Warrior | Warmonger |
Undead being nearly five times more common than Warrior is a real signal about internal synergy, not just popularity β Undead brings its own sustain, Warrior does not.
Collection Achievements: The Long Grind
These are the ones that quietly decide whether you finish:
- I'm Every Dude (17.5%) β discover every Dude Type. All 42.
- Trinket Tinkerer (10.1%) β discover every Trinket.
- I've Seen Too Much (3.8%) β discover every Collectible. Compare with I've Seen Things at 93.9% for the first 20; the tail is the whole cost.
- Universal Dude (22.2%) β Gold Stars for every Universal Relic.
- Family Dude (17.4%) β Gold Stars for every Dude and Relic in one Family.
- Dude Dabbler (35.2%) β one Gold Star from each Family. The gentler cousin of the above.
The rule that makes these cheaper: Gold and Silver Stars for Relics and Trinkets backfill downward from higher Tiers. If you need a handful of Tier 1 Relic stars, earn them in Tier 2 and they cascade down. Grinding Tier 1 for stars you could pick up a Tier higher is wasted time.
Stat-Stacking Achievements
A large middle band asks you to push one number to an absurd value in a single battle. They are build puzzles, not skill checks β you solve them by stacking a Dude Type and letting the Relics compound:
| Rate | Achievement | Target |
|---|---|---|
| 59.4% | Self-Help | 15% Regeneration |
| 37.6% | Can't Touch This | 5,000 Temporary Health on one Dude |
| 32.5% | The Perfect Crit | 67% Crit Chance |
| 32.0% | Mega Crits | 1,500% Crit Damage |
| 25.3% | Cleavin' Steven | 1,000% Cleave |
| 22.0% | It's Over 3,000 | 3,000 average DPS on a Dude Type |
| 18.6% | Dancing Shoes | 70% Evasion |
| 8.5% | Absolute Unit | A Dude 1,000 cm tall |
| 6.6% | Who Needs Healing? | 50,000,000 Temporary Health |
| 3.9% | Never Felt Better | 1,000 Max HP |
| 0.4% | Way of the Fist | 15 Attack Speed |
Way of the Fist at 0.4% is the outlier β it sits with the exact-team achievements as one of the four rarest in the game, which suggests Attack Speed has a much harder ceiling than the other stats on this list.
Relic and Trinket stars backfill downward, so collect them at the highest Tier you can clear. (Screenshot: Butterscotch Shenanigans)
Full List
| Rate | Achievement | Requirement |
|---|---|---|
| 96.1% | Boss Blaster | Win a boss battle |
| 93.9% | I've Seen Things | Discover 20 Collectibles |
| 90.7% | Fair Trade | Loan a Relic to the Scavenger Dude |
| 88.8% | Silver Star Dude | Win a Silver Star boss fight |
| 87.4% | YOLO | Invest in the Baller Package at the Business Dude |
| 77.6% | All You Can Eat | Defeat at least 100 Crabs in a single battle |
| 74.6% | The G.O.A.T. | Defeat the G.O.A.T. for a Tier 1 Gold Star |
| 69.1% | Dude Master | All Gold Stars for one Dude and his Relics |
| 60.9% | Nuclear Codes | Launch a Nuke |
| 59.4% | Self-Help | A Dude reaches 15% Regeneration |
| 57.8% | I Wasn't Worried | 100 Saves in a single battle without losing |
| 46.9% | Thirsty Dudes | Beat round 80 with no Dude Juice all run |
| 46.3% | De-Boned | 3 Skeledudes via the Gravestone Relic in one battle |
| 45.3% | Single-Minded Dude | Win with 40+ of a single Dude Type |
| 42.9% | Out of Stock | Restock the Merchant Dude's shop 100 times |
| 42.3% | Probably Needed Those | (no description shown) |
| 37.9% | Liches Get Stitches | A Dude reaches 10 stacks of Revenant |
| 37.6% | Can't Touch This | 5,000 Temporary Health on a single Dude |
| 35.2% | Dude Dabbler | A Gold Star from each Dude Family |
| 33.6% | Alternative Medicine | Heal 50,000 in one battle via Medical License |
| 32.5% | The Perfect Crit | A Dude reaches 67% Crit Chance |
| 32.0% | Mega Crits | A Dude reaches 1,500% Crit Damage |
| 28.5% | Overdue Charges | 1,000 stored damage with the Bad Credit Trinket |
| 26.3% | You In Particular | Bottled Lightning on one target with 20+ enemies present |
| 25.8% | Juggler | Throw the same enemy 3 times with Meteors |
| 25.3% | Cleavin' Steven | A Dude reaches 1,000% Cleave |
| 22.8% | Sensitivity Training | Win with 5 Families and a Smuggler Dude Relic |
| 22.6% | M'Dude | Win with 20+ stacks of the Fedora Trinket |
| 22.2% | Universal Dude | Gold Stars for every Universal Relic |
| 22.0% | It's Over 3,000 | A Dude Type deals 3,000+ average DPS |
| 21.8% | Iron Dude | Win with no consumables during any boss fight |
| 20.3% | G.O.A.T. Crusher | Kill the G.O.A.T. and all minions in under 15 seconds |
| 19.8% | Necrodudicon | Summon 300+ Skeledudes in one battle |
| 18.6% | Dancing Shoes | A Dude reaches 70% Evasion |
| 18.3% | No Thanks | Prevent 3,000,000 damage in one battle |
| 17.5% | I'm Every Dude | Discover every Dude Type |
| 17.4% | Family Dude | Gold Stars for a whole Dude Family |
| 15.4% | Freight Train | Defeat the Killipede for a Tier 2 Gold Star |
| 14.4% | Safe Space | Give Therapy to Dudes in 3 different runs |
| 12.0% | Anger Management | A Viking Dude reaches 200 stacks of Loki's Arm |
| 11.0% | Actuary | $2,000+ of Life Insurance payouts in a run |
| 10.4% | Yoink | Lifesteal 10,000,000 HP |
| 10.1% | Trinket Tinkerer | Discover every Trinket |
| 9.7% | Dude of the Day | Win a Daily Dude run |
| 8.7% | Big Bunga | A single Bunga dealing 4,000 damage |
| 8.5% | Absolute Unit | A Dude reaches 1,000 cm tall |
| 7.0% | Profit-Driven Dude | $30,000 profit from the Business Dude in one run |
| 6.6% | Merely a Setback | Win with only Undead Family Dudes |
| 6.6% | Who Needs Healing? | Generate 50,000,000 Temporary Health |
| 4.2% | Don't Tase Me | 250,000 damage with the Taser in one battle |
| 4.0% | Warp Speed | Win with only Sci-Fi Family Dudes |
| 3.9% | Never Felt Better | A Dude reaches 1,000 Max HP |
| 3.9% | Doomer | 300,000 damage with the Mummy's Curse of Doom |
| 3.8% | I've Seen Too Much | Discover every Collectible |
| 3.5% | Cosmic Forces | Win the final boss battle in Tier 3 |
| 3.5% | Mob Mentality | Win without training Regular Dudes at the Dude Whisperer |
| 3.2% | Workin' 9 to 5 | Win with only Employed Family Dudes |
| 3.2% | Try To Hit Me | Deflect 1,000,000 attacks |
| 2.7% | Plot Armor | Win with only Action Family Dudes |
| 2.4% | Fellowship of the Dudes | Win with only Fantasy Family Dudes |
| 2.3% | Anonymous | 100 Exploits from Hacker Dudes in one battle |
| 1.4% | Coupon Clipper | Buy 100 Relics at a discount with the Coupon Relic |
| 1.4% | Warmonger | Win with only Warrior Family Dudes |
| 0.6% | On The Move | Win with Cowboy, Alien, Samurai, Explorer, Wizard |
| 0.5% | Retaliation | Win with Psionic, Agent, Paladin, Spartan, Druid |
| 0.5% | Baby Boomer | Defeat 50,000 Toddlers |
| 0.4% | Big Pumpers | Win with Ninja, Wizard, Ranger, Electrician, Trooper |
| 0.4% | Support Squad | Win with Alien, General, Lich, Time, Manager |
| 0.4% | Way of the Fist | A Dude reaches 15 Attack Speed |
Route Advice
- Unlock Ensemble slots before chasing anything specific. Every exact-team and Family-only achievement is a draft problem first and a combat problem second.
- Earn Relic and Trinket stars at the highest Tier you can clear β they backfill downward, so lower-Tier collection completes itself.
- Do the cheap counters while you play: Out of Stock (100 restocks), Baby Boomer (50,000 Toddlers) and Yoink (10,000,000 lifesteal) are cumulative across runs, not per-run. They arrive on their own if you know not to chase them.
- Leave Tier 3 for last. At 3.5%, Cosmic Forces is rarer than every collection achievement except the full Collectible sweep.